My Kingdom Of Fife has firmed in betting for the Cox Plate 2011 after scoring an emphatic victory in the Group 2 Craven Plate at Randwick on Epsom Handicap Day.
Second-up for the Spring after finishing second in the Chelmsford Stakes at Warwick Farm, odds-on favourite My Kingdom Of Fife and jockey Nash Rawiller cruised home to win the 2000m weight-for-age race by 2.3 lengths from Shootoff. Gazza Guru finished third and Syreon fourth.
The win sees 7-year-old gelding My Kingdom Of Fife, an import from the UK trained by Chris Waller, firm into $13 with Luxbet in ante-post betting for the Group 1 Cox Plate on October 22nd at Moonee Valley.
If you want to back My Kingdom Of Fife in the Cox Plate then you should join the Tabcorp owned Luxbet. Right now Luxbet are offering an amazing bonus bet offer – make your first deposit of at least $25 with the promo code BONUSBET and Luxbet will match it wil a free bonus bet worth up to $500. Visit Luxbet today for more information and to claim this great bonus that is only available during the 2011 Spring Racing Carnival.
2011 Craven Plate Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 1 | MY KINGDOM OF FIFE(7) | Nash Rawiller | Chris Waller | 59.0 | 2-4.33 |
| 2nd | 8 | SHOOTOFF(1) | Chris Munce | Graeme Rogerson | 58.0 | 2.3L |
| 3rd | 7 | GAZZA GURU(5) | Kerrin McEvoy | Stephen Farley | 59.0 | 4.1L |
| 4th | 3 | SYREON(6) | Glyn Schofield | Chris Waller | 59.0 | 4.9L |
| 5th | 10 | OLDER THAN TIME(9) | Jim Cassidy | Gai Waterhouse | 57.0 | 6.1L |
| 6th | 6 | ZARA DANCER(8) | Nathan Berry | Bruce Wallace | 59.0 | 8.9L |
| 7th | 4 | BID SPOTTER(2) | Michael Rodd | Graeme Rogerson | 59.0 | 10.3L |
| 8th | 2 | LORNE DANCER(4) | Tommy Berry | Gai Waterhouse | 59.0 | 13.0L |
| 9th | 5 | VIKING LEGEND(3) | Chris O’Brien | Ross Simpson & Tracey Barnes | 59.0 | 13.4L |
| Src | 9 | PRAECIDO | Christian Reith | David Payne |
