The 2011 Craven Plate Final Field has been released and in what is probably a smaller than expected field the talent is arguably even better than expected.
As it’s a Group 3 event over 2000m and the 2400m Group 1 of the Metropolitan and 1600m Group 1 of the Epsom are on the same card you could understand if the talent was spread too thin.
That’s not the case though and the nine horses set to line up on Saturday are certainly worthy of contesting the $125,000 of prize money.
Highlighting this point the best is the number one entry My Kingdom Of Fife with a handicap rating of 114.
He’s a Group 1 champion and since coming to Australia he’s recorded three victories and two second placings.
He’ll prove tough to beat but there are worthy challenges around him.
Older Than Time for Gai Waterhouse is the only mare in the race and as a result she gets a nice 2kg advantage on the rest of the field.
Others in the race are Bid Spotter, Zara Dancer, Gaza Guru and Shootoff who has been racing out of form but at his best would be a major threat.
This really is set to be a cracker of a race and there’s no excuse not to be on the 2011 Craven Plate.
Log onto Luxbet if you want to score the best odds and guarantee yourself better than tote prices.
Register a new account now with the code BONUSBET and score a free bet matching your initial deposit!
2011 Craven Plate Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 566X1112X2 | MY KINGDOM OF FIFE (GB) | Chris Waller | Nash Rawiller | 8 | 59kg | 114 |
| 2 | 21X59740X0 | LORNE DANCER | Gai Waterhouse | Tommy Berry | 5 | 59kg | 103 |
| 3 | 13143X0075 | SYREON | Chris Waller | Glyn Schofield | 7 | 59kg | 101 |
| 4 | 8231010X07 | BID SPOTTER | Graeme Rogerson | Michael Rodd | 3 | 59kg | 99 |
| 5 | 372X500400 | VIKING LEGEND | Ross Simpson & Tracey Barnes | Chris O’Brien | 4 | 59kg | 89 |
| 6 | 641240X375 | ZARA DANCER (NZ) | Bruce Wallace | Nathan Berry | 9 | 59kg | 85 |
| 7 | 4520X61333 | GAZZA GURU | Stephen Farley | Kerrin McEvoy | 6 | 59kg | 84 |
| 8 | 9031141X00 | SHOOTOFF (NZ) | Graeme Rogerson | Chris Munce | 1 | 58kg | 104 |
| 9 | 56944X8244 | PRAECIDO (NZ) | David Payne | Christian Reith | 2 | 58kg | 90 |
| 10 | X111142X06 | OLDER THAN TIME | Gai Waterhouse | Jim Cassidy | 10 | 57kg | 104 |
