The 2011 Craven Plate Nominations have well and truly surpassed the maximum field available with 22 horses set to battle it out for the 16 spots on offer.
With that being said there are a fair chunk that will come out on favour of other events with the Epsom Handicap and the Metropolitan on the same card.
It means there’s a fantastic day of racing on the radar this Saturday at Royal Randwick and the Craven plate is just one of a host a highly anticipated events.
The race itself stretches for 2000m around the Sydney track and is rated at a Group 3 level for open class company.
It’s an event that’s set to be dominated by the boys with only two mare entered to take them on.
Older Than Time for Gai Waterhouse comes in eighth on the order of entry with 57kg while Crafty Irna For Ron Quinton gets the light weight of 56kg.
Both are rated as genuine chances in the Craven Plate and the 2000m looks likely to suit both perfectly.
They’ll need to be on their game though with a mountain of talent among their potential rivals.
Extra Zero, Green Moon, Hawk island, Home On A Wing and Midas Touch are all racing in great form and would prove very hard to beat in an event like this.
As we said though the final field announcement will be crucial with a huge proportion of these horses dual or even triple nominated.
Obviously this will have a big impact on the betting market as well so stay tuned to Luxbet so you can keep up to date with all the fluctuations as they happen.
2011 Craven Plate Nominations
| - | Horse | Trainer | Ballot | Weight | Hcp Rating |
|---|---|---|---|---|---|
| 1 | AT FIRST SIGHT (IRE) | Robert Hickmott | 7 | 59kg | 105 |
| 2 | BID SPOTTER | Graeme Rogerson | 12= | 59kg | 99 |
| 3 | DEALER PRINCIPAL | Anthony Cummings | 14 | 59kg | 97 |
| 4 | EXTRA ZERO | David Hayes | 12= | 59kg | 99 |
| 5 | GAZZA GURU | Stephen Farley | 21= | 59kg | 84 |
| 6 | GREEN MOON (IRE) | Robert Hickmott | 15 | 59kg | 95 |
| 7 | HAWK ISLAND (IRE) | Chris Waller | 3= | 59kg | 109 |
| 8 | HOME ON A WING | Anthony Cummings | 21= | 59kg | 84 |
| 9 | LINTON | Robert Hickmott | 3= | 59kg | 109 |
| 10 | LORNE DANCER | Gai Waterhouse | 10 | 59kg | 103 |
| 11 | MIDAS TOUCH (GB) | Robert Hickmott | 2 | 59kg | 112 |
| 12 | MOURAYAN (IRE) | Robert Hickmott | 6 | 59kg | 106 |
| 13 | MY KINGDOM OF FIFE (GB) | Chris Waller | 1 | 59kg | 114 |
| 14 | SYREON | Chris Waller | 11 | 59kg | 101 |
| 15 | UNUSUAL SUSPECT (USA) | Michael Kent | 5 | 59kg | 108 |
| 16 | VIKING LEGEND | Ross Simpson & Tracey Barnes | 18= | 59kg | 89 |
| 17 | ZARA DANCER (NZ) | Bruce Wallace | 20 | 59kg | 85 |
| 18 | ZOOMIN (NZ) | Michael Kent | 18= | 59kg | 89 |
| 19 | PRAECIDO (NZ) | David Payne | 17 | 58kg | 90 |
| 20 | SHOOTOFF (NZ) | Graeme Rogerson | 8= | 58kg | 104 |
| 21 | OLDER THAN TIME | Gai Waterhouse | 8= | 57kg | 104 |
| 22 | CRAFTY IRNA | Ron Quinton | 16 | 56kg | 92 |
